Auto Loans Rates
Product | Amount | Term | Rate | Fees |
---|---|---|---|---|
New Auto Loan | $5,000 ‐ $75,000 | 12 – 48 Months | 4.502% APR1 | $100 at origination |
Fixed 4.25% Interest* | ||||
New Auto Loan | $5,000 ‐ $75,000 | 49 – 84 Months | 4.955% APR2 | $100 at origination |
Fixed 4.75% Interest* | ||||
Used Auto Loan** | $5,000 ‐ $75,000 | 12 – 48 Months | 5.259% APR3 | $100 at origination |
Fixed 4.75% Interest* | ||||
Used Auto Loan** | $5,000 ‐ $75,000 | 49 – 84 Months | 5.664% APR4 | $100 at origination |
Fixed 5.25% Interest* |
* Rate may be reduced by 0.25% with automatic payment deduction from a Bank of the Sierra checking account.
** Financing limited to automobiles 7 years old or less. Vehicles with 100,000+ miles require 25% down.
1 APR based on representative loan of $20,000 over a 48 month term.
2 APR based on representative loan of $20,000 over a 60 month term.
3 APR based on representative loan of $10,000 over a 48 month term.
4 APR based on representative loan of $10,000 over a 60 month term.
Rates as of 07/17.