Boat Loans Rates
Product | Amount | Term | Rate | Fees |
---|---|---|---|---|
New Boat Loan | $5,000 ‐ $40,000 | 12 – 60 Months | 8.009% APR1 | $100 at origination |
Fixed 7.798% Interest* | ||||
New Boat Loan | $5,000 ‐ $40,000 | 61 – 120 Months | 10.950% APR2 | $100 at origination |
Fixed 10.789% Interest* | ||||
Used Boat Loan | $5,000 ‐ $40,000 | 12 – 60 Months | 10.127% APR3 | $100 at origination |
Fixed 9.697% Interest* | ||||
Used Boat Loan | $5,000 ‐ $40,000 | 61 – 84 Months | 11.610% APR4 | $100 at origination |
Fixed 11.287% Interest* |
* Rate may be reduced by 0.25% with automatic payment deduction from a Bank of the Sierra checking account.
1 APR based on representative loan of $20,000 over a 60 month term.
2 APR based on representative loan of $20,000 over an 84 month term.
3 APR based on representative loan of $10,000 over a 60 month term.
4 APR based on representative loan of $10,000 over a 84 month term
Rates as of 07/17.