Recreational Vehicle Loans Rates
Product | Amount | Term | Rate | Fees |
---|---|---|---|---|
New RV Loan | $5,000 ‐ $100,000 | 12 – 60 Months | 8.009% APR1 | $100 at origination |
Fixed 7.798% Interest* | ||||
New RV Loan | $5,000 ‐ $100,000 | 61 – 180 Months | 8.854% APR2 | $100 at origination |
Fixed 8.697% Interest* | ||||
Used RV Loan | $5,000 ‐ $100,000 | 12 – 60 Months | 8.910% APR3 | $100 at origination |
Fixed 8.698% Interest* | ||||
Used RV Loan | $5,000 ‐ $100,000 | 61 – 144 Months | 9.360% APR4 | $100 at origination |
Fixed 9.178% Interest* |
Recreational Vehicle Loans include loans for motor homes, 5th wheels, trailers and motorcycles. Maximum term for motorcycles is 60 months. Maximum advance rate is 80% of lesser of purchase price or retail value.
* Rate may be reduced by 0.25% with automatic payment deduction from a Bank of the Sierra checking account.
1 APR based on representative loan of $20,000 over a 60 month term.
2 APR based on representative loan of $20,000 over an 84 month term.
3 APR based on representative loan of $20,000 over a 60 month term.
4 APR based on representative loan of $20,000 over a 72 month term.
Rates as of 07/17.