1. Porterville Main St. | 1978
2. Porterville West Olive | 1981
3. Lindsay | 1981
4. Exeter | 1988
5. Visalia Mooney | 1991
6. Three Rivers | 1994
7. Visalia Main St. | 1995
8. Dinuba | 1997
9. Tulare | 1998
10. Hanford | 1998
11. Fresno Shaw Ave. | 1999
12. Bakersfield Ming Ave. | 2000
13. Tehachapi F St. | 2000
14. Tehachapi Old Town | 2000
15. California City | 2000
16. Fresno Herndon | 2003
17. Clovis | 2004
18. Reedley | 2005
19. Bakersfield Riverlakes | 2006
20. Delano | 2007
21. Bakersfield Mt. Vernon Ave. | 2008
22. Fresno Sunnyside | 2008
23. Tulare Prosperity | 2009
24. Farmersville | 2010
25. Selma | 2011
26. Santa Paula | 2014
27. Fillmore | 2014
28. Santa Clarita | 2014
29. Oxnard LPO | 2015
LOCATIONS
MISSION
STATEMENT
OUR
BRAND PROMISE
7
KEY
STRATEGIES
To be responsible stewards for our shareholders by pro-
viding a superior return on equity of 12%+ and a return
on assets of 1%+, within a culture of fiscal discipline
and ethical entrepreneurship.
We will help make every community we’re
part of better.
Anticipate and meet needs with a broad range of solutions.
Provide quality service on a timely, competitive basis.
Be passionate about being the right person on the team.
Encourage creativity and maximize every opportunity to improve.
Serve our communities through involvement and reinvestment.
Be disciplined; aim for excellence.
Enjoy the journey and have fun along the way.
KEEP THINKING
KEEP SERVING
KEEP LEARNING
KEEP GROWING
KEEP GIVING
KEEP STRIVING
KEEP SMILING
3




